Wire Braided Hydraulic Hose-DIN EN853 1SN Description
Hose Construction:
Inner tube: oil resistant synthetic rubber
Reinforcement: one high tensile steel wire braid
Cover: oil, abrasion, weather resistant synthetic rubber
Working Temp.: -40℃ up to +121℃
Applications:
Medium pressure hydraulic application including mobile, machine tool and agricutural application, using petroleum or water based hydraulic fluids.
Inside Diameter | W.D. | Outside Diameter | Working Pressure | Proof Pressure | Burst Pressure | Min.B.R. | Weight | ||
inch | mm | mm | mm | psi | bar | bar | bar | mm | kg/m |
3/16 | 4.6-5.4 | 8.9-10.1 | 11.5-12.3 | 3625 | 250 | 600 | 1000 | 89 | 0.2 |
1/4 | 6.2-7.0 | 10.8-11.4 | 12.7-13.5 | 3263 | 225 | 540 | 900 | 102 | 0.25 |
5/16 | 7.7-8.5 | 12.5-13.1 | 14.6-15.4 | 3118 | 215 | 510 | 850 | 114 | 0.31 |
3/8 | 9.3-10.1 | 14.5-15.1 | 16.7-17.5 | 2610 | 180 | 435 | 720 | 127 | 0.36 |
1/2 | 12.3-13.5 | 17.7-18.3 | 19.8-20.6 | 2320 | 160 | 385 | 640 | 178 | 0.45 |
5/8 | 15.5-16.7 | 21.1-21.7 | 23.2-24.0 | 1885 | 130 | 315 | 520 | 203 | 0.52 |
3/4 | 18.6-19.8 | 24.6-25.4 | 26.9-27.7 | 1523 | 105 | 255 | 420 | 241 | 0.65 |
1 | 25.0-26.4 | 32.1-32.9 | 34.6-35.4 | 1276 | 88 | 210 | 350 | 305 | 0.91 |
1-1/4 | 31.4-33.0 | 40.8-41.6 | 43.3-44.1 | 914 | 63 | 150 | 250 | 419 | 1.30 |
1-1/2 | 37.7-39.3 | 47.2-48.0 | 49.7-50.5 | 725 | 50 | 120 | 200 | 508 | 1.70 |
2 | 50.4-52.0 | 59.9-60.7 | 62.4-63.2 | 580 | 40 | 96 | 160 | 635 | 2.20 |
For more frequent content, please follow https://www.chinajinflex.com/